Rockaway's current new release and reissue new vinyl and a selection of our stock of collectable vinyl: 1 to 100 of 878
| Catalogue Number | Artist : Title | Format | Price (AUD) Inc. GST | |||
| CLP1413 | : 1ST AIRBORNE ROCK-N-ROLL DIVISION. | LP | $45.00 | 2nd Hand | More info... | Buy! |
1ST AIRBORNE ROCK-N-ROLL DIVISION - CAPTURED LIVE (RKO) 1984 US 4LP SET WITH NOTES - LIVE RADIO SHOWS - EX/EX/EX/VG | ||||||
![]() | ||||||
| WARPLP154 | !!! (CHK CHK CHK) : MYTH TAKES. | LP | $31.99 | New | More info... | Buy! |
![]() | ||||||
| CLP1525 | 999 : BIGGEST TOUR IN SPORT. | LP | $45.00 | 2nd Hand | More info... | Buy! |
THE BIGGEST TOUR IN SPORT (POLY) 1980 US 12"" EP - RECORDED LIVE (HOMOCIDE +5)/PICTURE COVER - VG-/VG+ | ||||||
![]() | ||||||
| FRV221LP | A VIF, TURNER : 220 VOLTS FM. | LP | $25.00 | 2nd Hand | More info... | Buy! |
![]() | ||||||
| C45295 | ABBA : 45 DANCING QUEEN DUTCH. | 7" vinyl | $20.00 | 2nd Hand | More info... | Buy! |
1976 DUTCH 45 'DANCING QUEEN' IN PICTURE COVER WITH SMALL INK NUMBER ON COVER OTHERWISE VG/VG | ||||||
![]() | ||||||
| C45302 | ABBA : 45 NAME OF THE GAME DUTCH. | 7" vinyl | $15.00 | 2nd Hand | More info... | Buy! |
1977 DUTCH 45 'NAME OF THE GAME' IN PICTURE COVER WITH SMALL INK NUMBER ON COVER OTHERWISE VG/VG | ||||||
![]() | ||||||
| C45315 | ABBA : MONEY, MONEY, MONEY MEXICAN. | 7" vinyl | $20.00 | 2nd Hand | More info... | Buy! |
1977 MEXICAN 45 'MONEY, MONEY, MONEY' IN PICTURE COVER VG/VG | ||||||
![]() | ||||||
| C45318 | ABBA : NAME OF THE GAME MEXICAN. | 7" vinyl | $20.00 | 2nd Hand | More info... | Buy! |
1978 MEXICAN 45 'THE NAME OF THE GAME' IN PICTURE COVER VG/VG | ||||||
![]() | ||||||
| C45319 | ABBA : WINNER TAKES IT ALL MEXICAN. | 7" vinyl | $20.00 | 2nd Hand | More info... | Buy! |
1980 MEXICAN 45 'WINNER TAKES IT ALL' IN PICTURE COVER VG/VG | ||||||
![]() | ||||||
| 5107581 | AC/DC : 74 JAILBREAK. | LP | $29.99 | New | More info... | Buy! |
REISSUE LP | ||||||
![]() | ||||||
| 88697383771 | AC/DC : BLACK ICE (2LP). | LP | $34.99 | New | More info... | Buy! |
![]() | ||||||
| 88697392382 | AC/DC : BLACK ICE (2LP). | CD | $26.99 | New | More info... | Buy! |
![]() | ||||||
| E80212 | AC/DC : BLOW UP YOUR VIDEO. | LP | $31.99 | New | More info... | Buy! |
REISSUE LP | ||||||
![]() | ||||||
| 5107701 | AC/DC : BLOW UP YOUR VIDEO. | LP | $29.99 | New | More info... | Buy! |
REISSUE LP | ||||||
![]() | ||||||
| 5107671 | AC/DC : FLICK OF THE SWITCH. | LP | $29.99 | New | More info... | Buy! |
![]() | ||||||
| 5107672 | AC/DC : FLICK OF THE SWITCH. | CD | $24.99 | New | More info... | Buy! |
![]() | ||||||
| 5107681 | AC/DC : FLY ON THE WALL. | LP | $29.99 | New | More info... | Buy! |
![]() | ||||||
| 82876866652 | AC/DC : FLY ON THE WALL. | CD | $19.99 | New | More info... | Buy! |
![]() | ||||||
| 5107661 | AC/DC : FOR THOSE ABOUT TO ROCK (WE SALUTE YOU). | LP | $29.99 | New | More info... | Buy! |
![]() | ||||||
| 82876866622 | AC/DC : FOR THOSE ABOUT TO ROCK (WE SALUTE YOU). | CD | $22.99 | New | More info... | Buy! |
![]() | ||||||
| 88697399452 | AC/DC : FOR THOSE ABOUT TO ROCK (WE SALUTE YOU). | CD | $49.99 | New | More info... | Buy! |
![]() | ||||||
| C45157 | AC/DC : GERMAN 45 BABY PLEASE/JAIL. | 7" vinyl | $30.00 | 2nd Hand | More info... | Buy! |
1975 GERMAN STEREO 45 'BABY PLEASE DON'T GO, JAIL BREAK'B/S 'SOULSTRIPPER' PROMOTION COPY #171 ON ATLANTIC VG/VG | ||||||
![]() | ||||||
| 5107591 | AC/DC : HIGH VOLTAGE. | LP | $29.99 | New | More info... | Buy! |
![]() | ||||||
| 82876866642 | AC/DC : HIGH VOLTAGE. | CD | $19.99 | New | More info... | Buy! |
![]() | ||||||
| 88697399422 | AC/DC : HIGH VOLTAGE. | CD | $49.99 | New | More info... | Buy! |
![]() | ||||||
| E80206 | AC/DC : HIGHWAY TO HELL. | LP | $39.99 | New | More info... | Buy! |
![]() | ||||||
| 5107631 | AC/DC : IF YOU WANT BLOOD, YOU'VE GOT IT. | LP | $29.99 | New | More info... | Buy! |
![]() | ||||||
| 82876866592 | AC/DC : IF YOU WANT BLOOD, YOU'VE GOT IT. | CD | $19.99 | New | More info... | Buy! |
![]() | ||||||
| 5107611 | AC/DC : LET THERE BE ROCK. | LP | $29.99 | New | More info... | Buy! |
REISSUE LP | ||||||
![]() | ||||||
| SNY80204.1 | AC/DC : POWERAGE. | LP | $31.99 | New | More info... | Buy! |
![]() | ||||||
| 5107621 | AC/DC : POWERAGE. | LP | $29.99 | New | More info... | Buy! |
![]() | ||||||
| 82876866452 | AC/DC : POWERAGE. | CD | $19.99 | New | More info... | Buy! |
![]() | ||||||
| E80211 | AC/DC : WHO MADE WHO. | LP | $31.99 | New | More info... | Buy! |
![]() | ||||||
| 5107691 | AC/DC : WHO MADE WHO. | LP | $29.99 | New | More info... | Buy! |
REISSUE LP | ||||||
![]() | ||||||
| 1702351 | ADAMS, RYAN : GOLD. | LP | $38.99 | New | More info... | Buy! |
![]() | ||||||
| 1702352 | ADAMS, RYAN : GOLD. | CD | $14.99 | New | More info... | Buy! |
![]() | ||||||
| 9214160 | AEROSMITH : JANIE'S GOT A GUN/VOODOO. | LP | $11.99 | 2nd Hand | More info... | Buy! |
![]() | ||||||
| CLP364 | AEROSMITH : U.S. LIVE 2LP HARD. | LP | $30.00 | 2nd Hand | More info... | Buy! |
U.S LIVE 2XLP ""HARD"". DISCS: VG COVER: VG- (SLIGHT WATER DAMAGE) | ||||||
![]() | ||||||
| CLP365 | AEROSMITH : U.S. LIVE 3LP RADIO SHOW. | LP | $150.00 | 2nd Hand | More info... | Buy! |
1990 WESTWOOD ONE ""SUPERSTAR CONCERT"" SERIES U.S 3XLP LIVE RADIO BOX SET. CONDITION: VG+ | ||||||
![]() | ||||||
| 334 | AGENT ORANGE : VIRTUALLY INDESTRUCTIBLE. | 7" vinyl | $9.95 | New | More info... | Buy! |
![]() | ||||||
| CLP354 | ALAIMO, STEVE : SINGS & SWINGS. | LP | $40.00 | 2nd Hand | More info... | Buy! |
1966 U.S ORIGINAL ABC-PARAMOUNT LABEL STEREO COPY ""SINGS & SWINGS"". DISC & COVER: VG+ | ||||||
![]() | ||||||
| CLP367 | ALARM : ABSOLUTE REALITY. | LP | $14.99 | 2nd Hand | More info... | Buy! |
THE ALARM - 1985 ORIGINAL U.K 12"" SINGLE ""ABSOLUTE REALITY"" P/S.DISC & COVER: VG++ | ||||||
![]() | ||||||
| CLP368 | ALARM : CHANT HAS JUST BEGUN. | LP | $14.99 | 2nd Hand | More info... | Buy! |
THE ALARM - 1984 U.K 12"" SINGLE ""THE CHANT HAS JUST BEGUN"" +2, P/SDISC & COVER: VG+ | ||||||
![]() | ||||||
| VIR671591 | ALICE IN CHAINS : BLACK GIVES WAY TO BLUE. | LP | $34.99 | New | More info... | Buy! |
![]() | ||||||
| CLP371 | ALLMAN BROTHERS : U.S. LIVE 2LP IN CO. | LP | $65.00 | 2nd Hand | More info... | Buy! |
U.S 2XLP WESTWOOD ONE ""IN CONCERT"" LIVE RADIO SHOW. CONDITION: VG | ||||||
![]() | ||||||
| CLP372 | ALLMAN BROTHERS : U.S. LIVE 3LP SUPER. | LP | $85.00 | 2nd Hand | More info... | Buy! |
WESTWOOD ONE ""SUPERSTAR CONCERT"" SERIES U.S LIVE RADIO SHOW 3XLP BOX SET. CONDITION: VG+ | ||||||
![]() | ||||||
| CLP357 | AMAZING RHYTHM ACES : AMAZING RHYTHM ACES. | LP | $20.00 | 2nd Hand | More info... | Buy! |
1979 U.S LP (SELF TITLED) PROMO STAMP DISC VG COVER G | ||||||
![]() | ||||||
| C4546 | AMERICAN BREED : 1960S AUST EP, THE. | 7" vinyl | $20.00 | 2nd Hand | More info... | Buy! |
THE AMERICAN BREED - 1960'S AUSTRALIAN ORIGINAL DOT LABEL 7"" EP ""BEND ME SHAPE ME"", P/S. DISC: VG+ COVER: VG- | ||||||
![]() | ||||||
| C45223 | ANDERSON, BILL : WILD WEEKEND. | 7" vinyl | $25.00 | 2nd Hand | More info... | Buy! |
WILD WEEK-END/FUN WHILE IT LASTED (FEST) AUSTRALIAN 45 1961 VG | ||||||
![]() | ||||||
| CLP1699 | ANGELS : LIVE FROM ANGEL CITY. | LP | $25.00 | 2nd Hand | More info... | Buy! |
1988 US LP 'LIVE FROM ANGEL CITY' MINI LP SEALED | ||||||
![]() | ||||||
| EX12016 | ANGELS : NEVER SO LIVE. | LP | $20.00 | 2nd Hand | More info... | Buy! |
![]() | ||||||
| CLP1982 | ANGELS : WHEN THE TIME COMES PROMO. | 12" vinyl | $20.00 | 2nd Hand | More info... | Buy! |
THE ANGELS - 'WHEN THE TIME COMES' 1999 AUSTRALIAN 12"" WHITE LABEL PROMO. NO PICTURE COVER. MINT | ||||||
![]() | ||||||
| C4549 | ANIMALS : 1960S AUST ORIG 7 EP. | 7" vinyl | $20.00 | 2nd Hand | More info... | Buy! |
THE ANIMALS - 1960'S AUSTRALIAN ORIGINAL 7"" EP ""THE ANIMALS IS HERE"", P/S. DISC: VG- COVER: VG | ||||||
![]() | ||||||
| C4550 | ANIMALS : 1960S AUST ORIG 7 EP. | 7" vinyl | $30.00 | 2nd Hand | More info... | Buy! |
THE ANIMALS - 1960'S AUSTRALIAN ORIGINAL MONO 7"" EP ""ANIMAL TRACKS""P/S. DISC: VG COVER: VG | ||||||
![]() | ||||||
| C4551 | ANIMALS : 1960S AUST ORIG 7 EP. | 7" vinyl | $20.00 | 2nd Hand | More info... | Buy! |
THE ANIMALS - 1960'S AUSTRALIAN ORIGINAL MONO 7"" EP ""THE ANIMALS ARE BACK"", P/S. DISC: VG- COVER: VG- | ||||||
![]() | ||||||
| C4552 | ANIMALS : 1960S AUST ORIG 7 EP. | 7" vinyl | $25.00 | 2nd Hand | More info... | Buy! |
THE ANIMALS - 1960'S AUSTRALIAN ORIGINAL MGM LABEL 7"" EP ""MONTEREY"", P/S. DISC: VG COVER: VG | ||||||
![]() | ||||||
| C4547 | ANIMALS & BURDON, ERIC : 1960S AUST. | 7" vinyl | $15.00 | 2nd Hand | More info... | Buy! |
ERIC BURDON & THE ANIMALS - 1960'S ORIGINAL MONO AUSTRALIAN 7"" EP""SEE SEE RIDER"", P/S. DISC: VG- COVER: G+ | ||||||
![]() | ||||||
| ER180 | ANN, CECILIA : SI NO LO VES. | 7" vinyl | $10.00 | New | More info... | Buy! |
1997 EUROPEAN IMPORT 7"" SINGLE ""SI NO LO VES"", P/S. | ||||||
![]() | ||||||
| CBS25040 | ANT, ADAM : FRIEND OR FOE. | LP | $20.00 | 2nd Hand | More info... | Buy! |
1982 U.K. CBS DISC VG+ COVER VG- | ||||||
![]() | ||||||
| TBD004D | ARCHITECTURE IN HELSINKI : PLACE LIKE THIS. | LP | $34.99 | New | More info... | Buy! |
![]() | ||||||
| DOMI146.1 | ARCTIC MONKEYS : BRAINSTORM. | LP | $19.99 | New | More info... | Buy! |
![]() | ||||||
| DNO136 | ARCTIC MONKEYS : FAVOURITE WORST NIGHTMARE. | LP | $29.99 | New | More info... | Buy! |
![]() | ||||||
| DOMI984.1 | ARCTIC MONKEYS : FLUORESCENT ADOLESCENT. | LP | $19.99 | New | More info... | Buy! |
![]() | ||||||
| WIGCD220OZ | ARCTIC MONKEYS : HUMBUG. | CD | $24.99 | New | More info... | Buy! |
![]() | ||||||
| WIGLP220 | ARCTIC MONKEYS : HUMBUG. | LP | $39.99 | New | More info... | Buy! |
![]() | ||||||
| DNO080 | ARCTIC MONKEYS : WHEN THE SUN GOES DOWN. | LP | $24.99 | New | More info... | Buy! |
![]() | ||||||
| GHS2008 | ASIA : ASIA. | LP | $14.99 | 2nd Hand | More info... | Buy! |
DISC VG++ / COV VG+ | ||||||
![]() | ||||||
| C45708 | ASIA : DON'T CRY PROMO 45. | 7" vinyl | $20.00 | 2nd Hand | More info... | Buy! |
1983 AUSTRALIAN 45 'THEY ALL WENT TO MEXICO' WHITE LABEL PROMO VG+ | ||||||
![]() | ||||||
| CLP1099 | ATLANTICS : BOMBORA. | LP | $60.00 | 2nd Hand | More info... | Buy! |
1964 AUSTRALIAN MONO LP 'BOMBORA' ON CBS LABEL VG+/VG+ | ||||||
![]() | ||||||
| 2705979 | AUDREYS : BETWEEN LAST NIGHT AND US. | LP | $33.99 | New | More info... | Buy! |
![]() | ||||||
| 2705978 | AUDREYS : WHEN THE FLOOD COMES. | LP | $33.99 | New | More info... | Buy! |
![]() | ||||||
| SHSP4057 | AYERS ,KEVIN : YES WE HAVE NO MANANAS. | LP | $25.00 | 2nd Hand | More info... | Buy! |
DISC VG++ COVER VG++ | ||||||
![]() | ||||||
| SHSM2005 | AYERS, KEVIN : ODD DITTIES. | LP | $25.00 | 2nd Hand | More info... | Buy! |
DISC VG++ COVER VG++ | ||||||
![]() | ||||||
| CLP904 | AZTECS : MORE ARSE THAN CLASS. | LP | $70.00 | 2nd Hand | More info... | Buy! |
1974 AUSTRALIA STEREO LP 'MORE ARSE THAN CLASS' GATEFOLD SLEEVE ORIGINAL ON ATLANTIC VG/VG+ | ||||||
![]() | ||||||
| CLP979 | BAD COMPANY : RADIO SHOW PAUL RODGERS. | LP | $100.00 | 2nd Hand | More info... | Buy! |
1991 USA LP MJI BROADCASTING RADIO SHOW FEATURING PAUL RODGERS AND STUDIO RECORDINGS AIRDATE:24/6/91 VG+ | ||||||
![]() | ||||||
| E864161 | BAD RELIGION : GENERATOR. | LP | $30.00 | 2nd Hand | More info... | Buy! |
COVER VG+ RECORD VG+ | ||||||
![]() | ||||||
| CLP1774 | BADFINGER : AIRWAVES. | LP | $60.00 | 2nd Hand | More info... | Buy! |
'AIRWAVES' 1979 AUSTRALIAN LP INCLUDER WARNERS PRESS KIT. COVER VG- DISC VG+ PRESS KIT VG++ | ||||||
![]() | ||||||
| CLP1795 | BAKER, JOSEPHINE : FABULOUS JOSEPHINE BAKER. | LP | $50.00 | 2nd Hand | More info... | Buy! |
'THE FABULOUS JOSEPHINE BAKER' 1960 AUSTRALIAN LP. DISC & COVER VG. | ||||||
![]() | ||||||
| 2430081 | BAND : THE BAND. | LP | $29.99 | New | More info... | Buy! |
![]() | ||||||
| CLP409 | BANGLES : MANIC MONDAY. | LP | $15.00 | 2nd Hand | More info... | Buy! |
1985 U.S PROMO 12"" SINGLE ""MANIC MONDAY"" P/S.DISC: VG+ COVER: VG | ||||||
![]() | ||||||
| ST240786 | BARDENS, PETER : SEEN ONE EARTH. | LP | $20.00 | 2nd Hand | More info... | Buy! |
1987 AUSTRALIAN CAPITOL DISC VG+ COVER VG | ||||||
![]() | ||||||
| LM450077 | BARNES, JIMMY : RED HOT/ A FOOL IN LOVE. | 7" vinyl | $14.99 | New | More info... | Buy! |
RED COLOURED VINYL | ||||||
![]() | ||||||
| C45248 | BARRY AND THE TAMERLANES : ROBERTA. | 7" vinyl | $20.00 | 2nd Hand | More info... | Buy! |
ROBERTA/BUTTERFLY (WARN) AUSTRALIAN 45SMALL W.O.L. VG | ||||||
![]() | ||||||
| C45244 | BARTHOLOMEW PLUS THREE : CAUSE I'M. | 7" vinyl | $25.00 | 2nd Hand | More info... | Buy! |
CAUSE I'M ALONE/ON A WINTERY NIGHT (W&G) AUSTRALIAN 45 PROMO STICKER ON LABEL A ON BOTH SIDES IN BLACK MARKER M- | ||||||
![]() | ||||||
| SHSP4091 | BE-BOP DELUXE : DRASTIC PLASTIC. | LP | $15.00 | 2nd Hand | More info... | Buy! |
DISC VG+ / COV VG | ||||||
![]() | ||||||
| CLP423 | BEACH BOYS : CONCERT. | LP | $45.00 | 2nd Hand | More info... | Buy! |
1964 ORIGINAL AUSTRALIAN MONO LP ""CONCERT"".DISC: VG COVER: VG- | ||||||
![]() | ||||||
| C45275 | BEACH BOYS : ONLY WITH YOU PROMO 45. | 7" vinyl | $40.00 | 2nd Hand | More info... | Buy! |
1973 USA 45 'ONLY WITH YOU' WHITE LABEL PROMO M | ||||||
![]() | ||||||
| CLP1670 | BEACH BOYS : TEN YEARS OF HARMONY. | LP | $45.00 | 2nd Hand | More info... | Buy! |
1981 AUSTRALIAN 2LP 'TEN YEARS OF HARMONY' GATEFOLD SLEEVE VG++/VG+ | ||||||
![]() | ||||||
| 5845711 | BEASTIE BOYS : TO THE 5 BOROUGHS (2LP). | LP | $48.99 | New | More info... | Buy! |
![]() | ||||||
| CLP1237 | BEAT : BEST OF THE BEAT. | LP | $30.00 | 2nd Hand | More info... | Buy! |
1983 GERMAN DOUBLE ALBUM EXTENDED MIXES DISC VG+ SLEEVE VG+ | ||||||
![]() | ||||||
| 8583481 | BEATLES : BABY IT'S YOU. | 7" vinyl | $15.00 | New | More info... | Buy! |
![]() | ||||||
| CLP270 | BEATLES : ROCK LEGENDS. | LP | $45.00 | 2nd Hand | More info... | Buy! |
AUSTRALIAN PRESSING ""ROCK LEGENDS"": HAMBURG SESSIONSFEATURING TONY SHERIDAN. MINT. | ||||||
![]() | ||||||
| BL39 | BECK : MUTATIONS (W/- 7 SINGLE). | LP | $75.00 | New | More info... | Buy! |
MUTATIONS(BONG LOAD) LIMITED EDITION SEALED US 180 GRAM VINYL LP WITH BONUS 7"" | ||||||
![]() | ||||||
| C45313 | BEE GEES : STAYIN' ALIVE DUTCH 45. | 7" vinyl | $30.00 | 2nd Hand | More info... | Buy! |
1977 DUTCH 45 'STAYIN' ALIVE' IN PICTURE SLEEVE VG+/VG+ | ||||||
![]() | ||||||
| CLP786 | BEGGARS OPERA : SELF TITL 1972 AUS LP. | LP | $50.00 | 2nd Hand | More info... | Buy! |
1972 AUST STEREO LP 'BEGGARS OPERA' ORIGINAL VERTIGO GATEFOLD POSTER COVER VG/VG | ||||||
![]() | ||||||
| 2405407 | BELLSON, LOUIS : BEST OF LOUIS BELLSON. | LP | $40.00 | New | More info... | Buy! |
![]() | ||||||
| CLP433 | BENATAR, PAT : U.S. 2LP RADIO SHOW. | LP | $65.00 | 2nd Hand | More info... | Buy! |
1989 U.S WESTWOOD ONE 2LP RADIO SHOW ""IN CONCERT"".CONDITION: VG+ | ||||||
![]() | ||||||
| C45228 | BENTON, MERV : BENTON, MERV - YOU GOT WHAT IT TAKE. | 7" vinyl | $35.00 | 2nd Hand | More info... | Buy! |
YOU GOT WHAT IT TAKES/SHAKE, RATTLE AND ROLL (W&G) AUSTRALIAN 45 S.N.O.L. CIRCA 1960'S VG+ | ||||||
![]() | ||||||
| C45200 | BENTON, MERV : KING OF LOVE. | 7" vinyl | $25.00 | 2nd Hand | More info... | Buy! |
KING OF LOVE/WHO'LL BE THE NEXT IN LINE (W&G) AUSTRALIAN 45 A WRITTEN IN PEN BOTH SIDES SMALL TEAR ON B SIDEVG CIRCA 1960'S VG | ||||||
![]() | ||||||
| C45240 | BENTON, MERV : WE GOT LOVE. | 7" vinyl | $25.00 | 2nd Hand | More info... | Buy! |
WE GOT LOVE/SELL MY SOUL (W&G) AUSTRALIAN 45S.N.O.L. CIRCA 1960'S VG | ||||||
![]() | ||||||


